AS568 100 Series
Miniature AS568 dash numbers 001–050 with 0.040 inch cross section. Common in aerospace fittings and instrumentation.
Cross section 0.04" (1.02 mm) · Dash 001–050 · 50 sizes
Series Overview
AS568 100 Series groups 50 AS568 dash numbers (001–050) sharing a 0.04" (1.02 mm) cross section. Inside diameters span 0.029" to 5.239" ID (0.7–133.1 mm). These sizes dominate aerospace, miniature fittings, instrumentation because the 1.02 mm cord diameter balances conformability, extrusion resistance, and groove width in standard SAE and industrial glands. Select a dash number below or use the size converter to cross-reference ISO 3601 and JIS B 2401 equivalents.
| Dash Number | ID (inch) | CS (inch) | ID (mm) | CS (mm) | Action |
|---|---|---|---|---|---|
| AS568-001 | 0.029 | 0.040 | 0.74 | 1.02 | View |
| AS568-002 | 0.042 | 0.040 | 1.07 | 1.02 | View |
| AS568-003 | 0.056 | 0.040 | 1.42 | 1.02 | View |
| AS568-004 | 0.070 | 0.040 | 1.78 | 1.02 | View |
| AS568-005 | 0.101 | 0.040 | 2.57 | 1.02 | View |
| AS568-006 | 0.114 | 0.040 | 2.90 | 1.02 | View |
| AS568-007 | 0.145 | 0.040 | 3.68 | 1.02 | View |
| AS568-008 | 0.176 | 0.040 | 4.47 | 1.02 | View |
| AS568-009 | 0.208 | 0.040 | 5.28 | 1.02 | View |
| AS568-010 | 0.239 | 0.040 | 6.07 | 1.02 | View |
| AS568-011 | 0.301 | 0.040 | 7.65 | 1.02 | View |
| AS568-012 | 0.364 | 0.040 | 9.25 | 1.02 | View |
| AS568-013 | 0.426 | 0.040 | 10.82 | 1.02 | View |
| AS568-014 | 0.489 | 0.040 | 12.42 | 1.02 | View |
| AS568-015 | 0.551 | 0.040 | 14.00 | 1.02 | View |
| AS568-016 | 0.614 | 0.040 | 15.60 | 1.02 | View |
| AS568-017 | 0.676 | 0.040 | 17.17 | 1.02 | View |
| AS568-018 | 0.739 | 0.040 | 18.77 | 1.02 | View |
| AS568-019 | 0.801 | 0.040 | 20.35 | 1.02 | View |
| AS568-020 | 0.864 | 0.040 | 21.95 | 1.02 | View |
| AS568-021 | 0.926 | 0.040 | 23.52 | 1.02 | View |
| AS568-022 | 0.989 | 0.040 | 25.12 | 1.02 | View |
| AS568-023 | 1.051 | 0.040 | 26.70 | 1.02 | View |
| AS568-024 | 1.114 | 0.040 | 28.30 | 1.02 | View |
| AS568-025 | 1.176 | 0.040 | 29.87 | 1.02 | View |
| AS568-026 | 1.239 | 0.040 | 31.47 | 1.02 | View |
| AS568-027 | 1.301 | 0.040 | 33.05 | 1.02 | View |
| AS568-028 | 1.364 | 0.040 | 34.65 | 1.02 | View |
| AS568-029 | 1.489 | 0.040 | 37.82 | 1.02 | View |
| AS568-030 | 1.614 | 0.040 | 41.00 | 1.02 | View |
| AS568-031 | 1.739 | 0.040 | 44.17 | 1.02 | View |
| AS568-032 | 1.864 | 0.040 | 47.35 | 1.02 | View |
| AS568-033 | 1.989 | 0.040 | 50.52 | 1.02 | View |
| AS568-034 | 2.114 | 0.040 | 53.70 | 1.02 | View |
| AS568-035 | 2.239 | 0.040 | 56.87 | 1.02 | View |
| AS568-036 | 2.364 | 0.040 | 60.05 | 1.02 | View |
| AS568-037 | 2.489 | 0.040 | 63.22 | 1.02 | View |
| AS568-038 | 2.614 | 0.040 | 66.40 | 1.02 | View |
| AS568-039 | 2.739 | 0.040 | 69.57 | 1.02 | View |
| AS568-040 | 2.864 | 0.040 | 72.75 | 1.02 | View |
| AS568-041 | 2.989 | 0.040 | 75.92 | 1.02 | View |
| AS568-042 | 3.239 | 0.040 | 82.27 | 1.02 | View |
| AS568-043 | 3.489 | 0.040 | 88.62 | 1.02 | View |
| AS568-044 | 3.739 | 0.040 | 94.97 | 1.02 | View |
| AS568-045 | 3.989 | 0.040 | 101.32 | 1.02 | View |
| AS568-046 | 4.239 | 0.040 | 107.67 | 1.02 | View |
| AS568-047 | 4.489 | 0.040 | 114.02 | 1.02 | View |
| AS568-048 | 4.739 | 0.040 | 120.37 | 1.02 | View |
| AS568-049 | 4.989 | 0.040 | 126.72 | 1.02 | View |
| AS568-050 | 5.239 | 0.040 | 133.07 | 1.02 | View |
Need AS568 100 Series O-rings?
We supply AS568 100 Series sizes in NBR, FKM, EPDM, VMQ, HNBR, and PTFE. MOQ from 1 piece.