AS568 000 Series
Miniature AS568 dash numbers 001–050 with 0.070 inch (1.78 mm) cross section. Dashes -001, -002 and -003 use special small cross sections (0.040/0.050/0.060 in).
Cross section 0.070" (1.78 mm) · Dash 001–050 · 50 sizes
Series Overview
AS568 000 Series groups 50 AS568 dash numbers (001–050) sharing a 0.070" (1.78 mm) cross section. Inside diameters span 0.029" to 5.239" ID (0.7–133.1 mm). These sizes dominate aerospace fittings, instrumentation, miniature devices because the 1.78 mm cord diameter balances conformability, extrusion resistance, and groove width in standard SAE and industrial glands. Select a dash number below or use the size converter to cross-reference ISO 3601 and JIS B 2401 equivalents.
| Dash Number | ID (inch) | CS (inch) | ID (mm) | CS (mm) | Action |
|---|---|---|---|---|---|
| AS568-001 | 0.029 | 0.040 | 0.74 | 1.02 | View |
| AS568-002 | 0.042 | 0.050 | 1.07 | 1.27 | View |
| AS568-003 | 0.056 | 0.060 | 1.42 | 1.52 | View |
| AS568-004 | 0.070 | 0.070 | 1.78 | 1.78 | View |
| AS568-005 | 0.101 | 0.070 | 2.57 | 1.78 | View |
| AS568-006 | 0.114 | 0.070 | 2.90 | 1.78 | View |
| AS568-007 | 0.145 | 0.070 | 3.68 | 1.78 | View |
| AS568-008 | 0.176 | 0.070 | 4.47 | 1.78 | View |
| AS568-009 | 0.208 | 0.070 | 5.28 | 1.78 | View |
| AS568-010 | 0.239 | 0.070 | 6.07 | 1.78 | View |
| AS568-011 | 0.301 | 0.070 | 7.65 | 1.78 | View |
| AS568-012 | 0.364 | 0.070 | 9.25 | 1.78 | View |
| AS568-013 | 0.426 | 0.070 | 10.82 | 1.78 | View |
| AS568-014 | 0.489 | 0.070 | 12.42 | 1.78 | View |
| AS568-015 | 0.551 | 0.070 | 14.00 | 1.78 | View |
| AS568-016 | 0.614 | 0.070 | 15.60 | 1.78 | View |
| AS568-017 | 0.676 | 0.070 | 17.17 | 1.78 | View |
| AS568-018 | 0.739 | 0.070 | 18.77 | 1.78 | View |
| AS568-019 | 0.801 | 0.070 | 20.35 | 1.78 | View |
| AS568-020 | 0.864 | 0.070 | 21.95 | 1.78 | View |
| AS568-021 | 0.926 | 0.070 | 23.52 | 1.78 | View |
| AS568-022 | 0.989 | 0.070 | 25.12 | 1.78 | View |
| AS568-023 | 1.051 | 0.070 | 26.70 | 1.78 | View |
| AS568-024 | 1.114 | 0.070 | 28.30 | 1.78 | View |
| AS568-025 | 1.176 | 0.070 | 29.87 | 1.78 | View |
| AS568-026 | 1.239 | 0.070 | 31.47 | 1.78 | View |
| AS568-027 | 1.301 | 0.070 | 33.05 | 1.78 | View |
| AS568-028 | 1.364 | 0.070 | 34.65 | 1.78 | View |
| AS568-029 | 1.489 | 0.070 | 37.82 | 1.78 | View |
| AS568-030 | 1.614 | 0.070 | 41.00 | 1.78 | View |
| AS568-031 | 1.739 | 0.070 | 44.17 | 1.78 | View |
| AS568-032 | 1.864 | 0.070 | 47.35 | 1.78 | View |
| AS568-033 | 1.989 | 0.070 | 50.52 | 1.78 | View |
| AS568-034 | 2.114 | 0.070 | 53.70 | 1.78 | View |
| AS568-035 | 2.239 | 0.070 | 56.87 | 1.78 | View |
| AS568-036 | 2.364 | 0.070 | 60.05 | 1.78 | View |
| AS568-037 | 2.489 | 0.070 | 63.22 | 1.78 | View |
| AS568-038 | 2.614 | 0.070 | 66.40 | 1.78 | View |
| AS568-039 | 2.739 | 0.070 | 69.57 | 1.78 | View |
| AS568-040 | 2.864 | 0.070 | 72.75 | 1.78 | View |
| AS568-041 | 2.989 | 0.070 | 75.92 | 1.78 | View |
| AS568-042 | 3.239 | 0.070 | 82.27 | 1.78 | View |
| AS568-043 | 3.489 | 0.070 | 88.62 | 1.78 | View |
| AS568-044 | 3.739 | 0.070 | 94.97 | 1.78 | View |
| AS568-045 | 3.989 | 0.070 | 101.32 | 1.78 | View |
| AS568-046 | 4.239 | 0.070 | 107.67 | 1.78 | View |
| AS568-047 | 4.489 | 0.070 | 114.02 | 1.78 | View |
| AS568-048 | 4.739 | 0.070 | 120.37 | 1.78 | View |
| AS568-049 | 4.989 | 0.070 | 126.72 | 1.78 | View |
| AS568-050 | 5.239 | 0.070 | 133.07 | 1.78 | View |
Need AS568 000 Series O-rings?
We supply AS568 000 Series sizes in NBR, FKM, EPDM, VMQ, HNBR, and PTFE. MOQ from 1 piece.