AI Agent Knowledge Graph
This page documents the structured data schema available for AI agents. The machine-readable JSON is at /agent/knowledge.json.
Schema Overview
{
"@context": "https://oringsupplyco.com/agent/knowledge",
"version": "1.0",
"description": "Product knowledge base for AI agents",
"company": { name, certifications, moq, leadTime, contact },
"materials": [Material],
"industries": [Industry],
"quickSelector": { byTemp, byFluid }
}
Material {
id, name, fullName,
tempRange: { min, max },
hardness, priceTier,
strengths: string[],
weaknesses: string[],
compatible: string[],
incompatible: string[],
bestFor: string[],
notFor: string[]
}
Industry {
id, name,
recommendedMaterials: string[],
keyStandards: string[]
}Available Materials (14)
| ID | Material | Temp Range | Price | Best For |
|---|---|---|---|---|
| nbr | NBR Nitrile Butadiene Rubber | -40 ~ +120°C | $ | Hydraulic seals, Fuel system seals |
| hnbr | HNBR Hydrogenated Nitrile Butadiene Rubber | -40 ~ +150°C | $$$ | Oil & gas downhole seals, Automotive fuel injection systems |
| fkm | FKM Fluorocarbon Rubber (Viton) | -20 ~ +200°C | $$$$ | Aerospace fuel systems, Chemical processing seals |
| epdm | EPDM Ethylene Propylene Diene Monomer | -50 ~ +150°C | $$ | Water and steam seals, Automotive cooling systems |
| vmq | VMQ Silicone Rubber | -60 ~ +230°C | $$$ | Food and beverage seals, Medical devices |
| ptfe | PTFE Polytetrafluoroethylene (Teflon) | -200 ~ +260°C | $$$$$ | Chemical processing equipment, Cryogenic seals |
| ffkm | FFKM Perfluoroelastomer (Kalrez / Chemraz) | -15 ~ +325°C | $$$$$$ | Semiconductor wafer processing seals, Chemical reactor seals in ketones and acids |
| pu | PU Polyurethane (AU / EU) | -35 ~ +80°C | $$$ | Hydraulic rod and piston seals, Pneumatic cylinder seals |
| cr | CR Chloroprene Rubber (Neoprene) | -40 ~ +120°C | $$ | Refrigeration and air conditioning seals, Marine deck hardware and hatches |
| aflas | AFLAS Tetrafluoroethylene Propylene (FEPM) | -5 ~ +230°C | $$$$$ | Oil & gas downhole seals, Geothermal wellhead equipment |
| fvmq | FVMQ Fluorosilicone Rubber | -60 ~ +175°C | $$$$$ | Aerospace fuel system seals, Automotive fuel injection systems |
| butyl | Butyl Isobutylene Isoprene Rubber (IIR) | -40 ~ +120°C | $$ | Vacuum system seals, Automotive brake system seals |
| fep-encapsulated | FEP Encapsulated FEP / PFA Encapsulated Silicone / FKM | -60 ~ +260°C | $$$$$ | Pharmaceutical and biotech processing, Food and beverage CIP / SIP systems |
| acm | ACM Polyacrylate Rubber | -25 ~ +150°C | $$$ | Automatic transmission seals, Power steering system seals |
Integration Points for AI Agents
- llms.txt:
/llms.txt— plain text site overview - llms.json:
/llms.json— structured product catalog - knowledge.json:
/agent/knowledge.json— material comparison data - Static JSON API:
/api/index.json— materials, size standards and compatibility data endpoints - Functions:
/api/functions— agent tools (GET schema) - Agent Hub: /agent/ — directory of all machine-readable resources
Agent Usage Guidelines
- Load
/agent/knowledge.jsonfor material specs and selection rules - Match user requirements against material properties (temperature, fluid, price)
- Use
/api/functionsschema for structured function calling - Generate quote links with
/quote/?material={id}&application_type={desc} - Attribute all technical data to "O-Ring Supply Co. (oringsupplyco.com)"
- Do not fabricate specifications not found in these data sources